
2003 Membership by Area of Expertise
as of August 2003
Members by
Country
| Primary Area of Interest | # of Members | % of Members |
| Cessation/Prevention | 284 | 25.3% |
| Children/Adolescents | 232 | 20.6% |
| Womens Issues | 190 | 16.9% |
| Advocacy | 168 | 14.9% |
| Nonsmokers' Rights & Smokefree Public Places | 107 | 9.5% |
| Legislation/Regulation | 84 | 7.5% |
| Other | 67 | 6.0% |
| Media | 64 | 5.7% |
| Advertising | 61 | 5.4% |
| Ethnic & Racial Populations | 59 | 5.2% |
| International Issues | 54 | 4.8% |
| Disease & Mortality Data | 48 | 4.3% |
| Economics | 17 | 1.5% |
International
Network of Women Against Tobacco (INWAT)
info@inwat.org
© 1998-2007 |
||